<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.econtrolling.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.4" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.3" --><!-- generated-on="5. March 2010 13:12" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.econtrolling.de/</loc>
		<lastmod>2010-03-05T12:11:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201003/facebook-und-omniture-kooperieren/</loc>
		<lastmod>2010-03-05T12:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201003/50-millionen-twitter-nachrichten-pro-tag/</loc>
		<lastmod>2010-03-04T17:35:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201002/web-analytics-association-mit-neuer-website/</loc>
		<lastmod>2010-02-23T15:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201002/emetrics-marketing-optimization-summit-2010/</loc>
		<lastmod>2010-02-11T16:54:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201002/autoscout-nutzt-omniture/</loc>
		<lastmod>2010-02-09T16:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201002/stand-der-dinge-im-internet-2009/</loc>
		<lastmod>2010-02-03T14:09:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201001/partnerschaft-von-nedstat-und-kampyle-ermglicht-kombination-von-customer-feedback-und-web-analytics/</loc>
		<lastmod>2010-01-26T20:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201001/vermerke-bei-google-analytics-online/</loc>
		<lastmod>2010-01-25T12:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201001/microsoft-lscht-bing-nutzer-ips-nach-6-monaten/</loc>
		<lastmod>2010-01-20T12:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201001/kostenlose-web-analytics-bcher/</loc>
		<lastmod>2010-01-19T14:12:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/201001/google-analytics-features-intelligenz-und-benachrichtigungen/</loc>
		<lastmod>2010-01-13T09:32:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200912/webanalytics-xmas/</loc>
		<lastmod>2009-12-18T15:40:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/google-analytics-glossar/</loc>
		<lastmod>2009-12-11T14:39:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200912/google-analytics-mit-anonymisierter-ip-teil-3/</loc>
		<lastmod>2009-12-11T13:41:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200912/google-anmerkungen-in-analytics/</loc>
		<lastmod>2009-12-08T10:52:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200911/datenschutz-beschluss-dsseldorfer-kreis-ber-webanalyse/</loc>
		<lastmod>2009-11-29T10:26:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200911/google-analytics-das-problem-mit-der-ip-adresse/</loc>
		<lastmod>2009-11-27T16:15:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200911/anonymisiert-google-ip-adressen/</loc>
		<lastmod>2009-11-27T16:15:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200911/ibm-nutzt-netinsight-ondemand/</loc>
		<lastmod>2009-11-26T20:34:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200712/vergleich-von-kostenloser-web-controlling-software/</loc>
		<lastmod>2009-11-12T08:55:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200911/adobe-bernimmt-omniture-was-ist-ihr-backup-plan/</loc>
		<lastmod>2009-11-02T15:47:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/omniture-ist-jetzt-ein-unternehmen-von-adobe/</loc>
		<lastmod>2009-10-27T15:01:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/webtracking-plugin-wasp-wechselt-den-besitzer/</loc>
		<lastmod>2009-10-14T20:43:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/strategische-partnerschaft-von-sapient-interactive-und-web-analytics-demystified/</loc>
		<lastmod>2009-10-12T11:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/appell-zur-generalrevision-des-datenschutzrechts/</loc>
		<lastmod>2009-10-11T15:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/kostenlose-webanalyse-in-unternehmen-september-2009/</loc>
		<lastmod>2009-10-09T12:07:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/studie-behavioral-targeting-und-web-tracking-auf-dem-prfstand/</loc>
		<lastmod>2009-10-06T07:04:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/waala-in-frankfurt-am-28-10-bei-nedstat/</loc>
		<lastmod>2009-10-01T13:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200910/google-analytics-api-videos/</loc>
		<lastmod>2009-10-01T13:18:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200909/dmexco-web-analytics-ausstellerliste/</loc>
		<lastmod>2009-09-22T15:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200909/at-internet-mit-neuer-xiti-version-auf-der-dmexco/</loc>
		<lastmod>2009-09-22T09:16:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200909/google-analytics-konto-lschen/</loc>
		<lastmod>2009-09-18T13:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200909/omniture-geht-fr-18-milliarden-an-adobe/</loc>
		<lastmod>2009-09-16T08:55:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200909/delete-cookies/</loc>
		<lastmod>2009-09-13T17:51:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200909/die-besten-web-analytics-blogs-zur-abstimmung/</loc>
		<lastmod>2009-09-08T09:29:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200909/cookie-laufzeit-cookie-retention/</loc>
		<lastmod>2009-08-31T22:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200908/online-stammtisch-kln/</loc>
		<lastmod>2009-08-27T13:52:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200908/web-analytics-20-von-avinash-kaushik/</loc>
		<lastmod>2009-08-17T12:28:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200908/google-analytics-excel-2007-plugin/</loc>
		<lastmod>2009-08-13T16:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200908/google-analytics-debugging-service-mode/</loc>
		<lastmod>2009-08-10T16:12:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200907/2-google-analytics-konten-auf-einer-seite/</loc>
		<lastmod>2009-07-16T08:24:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200907/ppc-und-webanalyse-in-einer-minute/</loc>
		<lastmod>2009-07-14T08:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200906/ivw-pageimpressions-bleiben-leistungsgre/</loc>
		<lastmod>2009-06-26T15:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200905/web-analytics-treffen-in-dsseldorf/</loc>
		<lastmod>2009-05-25T15:24:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200905/die-integration-von-online-offline-marketing-mit-akin-arikan-in-mnchen/</loc>
		<lastmod>2009-05-18T08:41:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200904/emetrics-summit-munchen-2009-aftershow/</loc>
		<lastmod>2009-04-24T22:06:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200904/google-unter-neuem-referrer/</loc>
		<lastmod>2009-04-16T17:20:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200904/deutsche-top-unternehmen-ignorieren-webcontrolling/</loc>
		<lastmod>2009-04-16T08:25:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200904/1-fuballbundesliga-die-aktuelle-webtracking-tabelle/</loc>
		<lastmod>2009-04-15T22:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200904/google-analytics-checkliste/</loc>
		<lastmod>2009-04-14T15:42:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/impressum/</loc>
		<lastmod>2009-04-02T20:21:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200903/microsoft-analytics-vor-dem-aus/</loc>
		<lastmod>2009-03-13T12:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200903/google-analytics-tracking-codes-prfen/</loc>
		<lastmod>2009-03-10T17:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200903/emetrics-summit-2009-discount/</loc>
		<lastmod>2009-03-02T22:40:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200902/google-alaaf-vs-helau/</loc>
		<lastmod>2009-02-19T10:11:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200902/google-analytics-blog-redaktionsplan/</loc>
		<lastmod>2009-02-17T09:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200901/virtuelle-urls-im-websitetracking/</loc>
		<lastmod>2009-01-23T10:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200901/google-analytics-als-dr-kawashima/</loc>
		<lastmod>2009-01-14T17:30:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200901/notizen-in-google-analytics-mit-firefox/</loc>
		<lastmod>2009-01-07T09:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200812/13-schlimmsten-dashboard-sunden/</loc>
		<lastmod>2008-12-23T10:52:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200812/emetrics-marketing-optimization-summit-munchen-2009/</loc>
		<lastmod>2008-12-11T12:49:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200812/web-analytics-deutschland-stammtisch/</loc>
		<lastmod>2008-12-11T12:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200812/die-kunst-des-webtrackings-oreilly/</loc>
		<lastmod>2008-12-08T17:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200811/datenschutz-und-ip-adressen-nachste-runde/</loc>
		<lastmod>2008-11-10T20:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200809/web-analytics-testing-targeting-optimization/</loc>
		<lastmod>2008-10-07T15:32:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200809/fast-real-time-daten-in-google-analytics/</loc>
		<lastmod>2008-09-26T11:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200809/omd-waa-deutschland-treffen/</loc>
		<lastmod>2008-09-26T11:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200809/google-analytics-fur-unternehmen/</loc>
		<lastmod>2008-09-01T13:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200808/5-tipps-fur-mehr-leads/</loc>
		<lastmod>2008-08-18T14:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200808/analytics-dashboard/</loc>
		<lastmod>2008-08-12T18:23:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200808/web-analytics-kurs-mit-timo-aden-von-121-watt/</loc>
		<lastmod>2008-08-06T10:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200808/online-seminar-segmentation-leads-to-more-than-just-reporting/</loc>
		<lastmod>2008-08-06T09:58:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200808/pfadanalyse-in-google-analytics/</loc>
		<lastmod>2008-08-04T15:06:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200807/5-tipps-zum-abtauchen-in-google-analytics/</loc>
		<lastmod>2008-07-31T15:57:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200807/google-analytics-und-der-datenschutz/</loc>
		<lastmod>2008-07-09T16:11:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/e-marketing-forumde-%e2%80%93-online-marketing-forum-von-suchmaschinenoptimierung-bis-kundenakquise/</loc>
		<lastmod>2008-06-27T09:14:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/google-adwords-praxisbuch-gibt-tipps-zur-kampagnenoptimierung/</loc>
		<lastmod>2008-06-25T14:42:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/top-10-ranking-der-web-analytics-blogs/</loc>
		<lastmod>2008-06-25T13:00:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/google-analytics-wohin-geht-die-reise/</loc>
		<lastmod>2008-06-25T10:54:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/goingup-web-analytics-und-seo-tools/</loc>
		<lastmod>2008-06-25T10:47:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/einladung-measuring-visitor-engagement-in-a-web-20-world/</loc>
		<lastmod>2008-06-25T10:00:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/interact-prasentiert-neues-internationales-onlineglossar/</loc>
		<lastmod>2008-06-25T09:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/sempo-the-state-of-search-engine-marketing-2007/</loc>
		<lastmod>2008-06-18T11:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/google-hot-trends/</loc>
		<lastmod>2008-06-18T09:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/suchmaschinen-immer-weniger-gefragt/</loc>
		<lastmod>2008-06-18T08:50:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/interview-mit-stefanie-durr-search-quality-team-lead-google/</loc>
		<lastmod>2008-06-18T08:32:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/google-analytics-bestatigt-fehler-beim-web-controlling/</loc>
		<lastmod>2008-06-11T10:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/comscore-ubernimmt-mmetrics-fur-44-millionen-us-dollar/</loc>
		<lastmod>2008-06-11T10:21:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/seosupport-bietet-neues-web-controlling-system/</loc>
		<lastmod>2008-06-11T09:52:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/warum-kaufte-yahoo-indextools/</loc>
		<lastmod>2008-06-11T09:39:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/web-analytics-wednesday-am-11-juni-in-hamburg/</loc>
		<lastmod>2008-06-11T09:37:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/suchverhalten-im-internet/</loc>
		<lastmod>2008-06-11T09:36:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/web-controlling-kostenlos-tmcc-trafficmaxx-controlcenter/</loc>
		<lastmod>2008-06-11T09:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/das-neue-google-analytics/</loc>
		<lastmod>2008-06-11T09:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/web-20-workshop-%e2%80%93-24-juni-2008-in-munchener-allianz-arena/</loc>
		<lastmod>2008-06-11T09:35:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/coremetrics-web-analytics-webinars/</loc>
		<lastmod>2008-06-11T09:15:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/search-engine-strategies-im-juni-2008-zum-ersten-mal-in-hamburg/</loc>
		<lastmod>2008-06-11T09:12:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/interview-mit-pascal-fantou-uber-web-analytic-tools/</loc>
		<lastmod>2008-06-11T09:11:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200806/timo-aden-und-lennart-paulsen-grunden-die-trakken-gmbh/</loc>
		<lastmod>2008-06-11T07:37:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/neue-etracker-version/</loc>
		<lastmod>2008-05-27T10:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/document-analytics/</loc>
		<lastmod>2008-05-27T10:29:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/bdew-tagung-%e2%80%93-vertriebscontrolling/</loc>
		<lastmod>2008-05-27T10:27:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200805/deutschsprachiges-buch-zum-thema-web-analytics/</loc>
		<lastmod>2008-05-27T10:23:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200804/web-analytics-wednesday-in-munchen-am-14508/</loc>
		<lastmod>2008-04-03T10:17:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200804/89-april-munchen-emetrics-summit-2008/</loc>
		<lastmod>2008-04-03T10:06:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200709/web-analytics-wednesday-in-dusseldorf/</loc>
		<lastmod>2008-02-12T08:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200802/analytics-marktanteile-schweiz/</loc>
		<lastmod>2008-02-03T10:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200802/analytics-marktanteile/</loc>
		<lastmod>2008-02-03T10:31:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200802/wer-benutzt-google-analytics/</loc>
		<lastmod>2008-02-03T09:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200802/webtrends-und-ecircle-schliesen-partnerschaft/</loc>
		<lastmod>2008-02-03T09:31:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/owa-wordpress-widget/</loc>
		<lastmod>2008-01-07T13:26:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/analytics-2008-vorhersagen/</loc>
		<lastmod>2008-01-03T17:17:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/analytics-gehalter-2/</loc>
		<lastmod>2008-01-03T17:00:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/web-analytics-gehaltsstudie-2007/</loc>
		<lastmod>2008-01-03T16:44:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/google-analytics-content-analyse/</loc>
		<lastmod>2008-01-03T16:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/webcast-waa-2008-industry-outlook/</loc>
		<lastmod>2008-01-03T16:08:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/gatineau-plugin-fur-wordpress/</loc>
		<lastmod>2008-01-03T16:02:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.econtrolling.de/200801/fnac-espana-nutzt-nedstat/</loc>
		<lastmod>2008-01-02T11:35:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
